Himiko Toga "Bloody Transform" | My Hero Academia Sweatshirt
Size Guide
Garment measurements. Lay a similar item flat and compare. Centimetres are shown first, with inches underneath.
Tees
Swipe the table horizontally →
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 46.0 cm18.0 in | 50.8 cm20.0 in | 56.0 cm22.0 in | 61.0 cm24.0 in | 66.0 cm26.0 in | 71.1 cm28.0 in | 76.2 cm30.0 in | 81.3 cm32.0 in |
| Length | 71.1 cm28.0 in | 73.7 cm29.0 in | 76.2 cm30.0 in | 79.0 cm31.0 in | 81.3 cm32.0 in | 84.0 cm33.0 in | 86.4 cm34.0 in | 89.0 cm35.0 in |
| Sleeve | 38.4 cm15.1 in | 42.0 cm16.5 in | 45.7 cm18.0 in | 49.5 cm19.5 in | 53.3 cm21.0 in | 57.0 cm22.4 in | 60.2 cm23.7 in | 63.5 cm25.0 in |
Hoodie
Swipe the table horizontally →
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 50.8 cm20.0 in | 55.9 cm22.0 in | 61.0 cm24.0 in | 66.0 cm26.0 in | 71.1 cm28.0 in | 76.2 cm30.0 in | 81.3 cm32.0 in | 86.4 cm34.0 in |
| Length | 71.1 cm28.0 in | 73.7 cm29.0 in | 76.2 cm30.0 in | 78.7 cm31.0 in | 81.3 cm32.0 in | 83.8 cm33.0 in | 86.4 cm34.0 in | 88.9 cm35.0 in |
| Sleeve | 86.4 cm34.0 in | 88.9 cm35.0 in | 91.4 cm36.0 in | 94.0 cm37.0 in | 96.5 cm38.0 in | 99.1 cm39.0 in | 101.6 cm40.0 in | 104.1 cm41.0 in |
Sweatshirt
Swipe the table horizontally →
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 50.8 cm20.0 in | 55.9 cm22.0 in | 61.0 cm24.0 in | 66.0 cm26.0 in | 71.1 cm28.0 in | 76.2 cm30.0 in | 81.3 cm32.0 in | 86.4 cm34.0 in |
| Length | 68.6 cm27.0 in | 71.1 cm28.0 in | 73.6 cm29.0 in | 76.2 cm30.0 in | 78.7 cm31.0 in | 81.3 cm32.0 in | 83.8 cm33.0 in | 86.4 cm34.0 in |
| Sleeve | 85.0 cm33.5 in | 87.6 cm34.5 in | 90.2 cm35.5 in | 92.7 cm36.5 in | 96.3 cm37.5 in | 97.8 cm38.5 in | 100.3 cm39.5 in | 102.9 cm40.5 in |
Himiko Toga “Bloody Transform” My Hero Academia sweatshirt for fans searching for a Himiko Toga sweatshirt, Toga merch or villain-inspired MHA streetwear.
How to style the Toga sweatshirt
- Pair it with black cargos, dark denim or a pleated skirt for a character-inspired outfit.
- Use restrained red or neutral accents rather than another large graphic.
- Layer it beneath a simple jacket when needed.
Before ordering
- Sizing: Compare the size-chart width and length with a sweatshirt you already own.
- Artwork: Print placement and scale can vary slightly across sizes and colors.
- Care: Follow the garment instructions and avoid direct high heat on printed artwork.
Made to order and delivery
This Toga sweatshirt is produced after purchase. Production typically takes 2–4 business days. After dispatch, delivery is typically 3–6 business days within the United States and 7–14 business days to Canada and other supported international destinations. Estimates are not guaranteed.
Buyer-remorse and wrong-size returns are not accepted for made-to-order items.
Details
Each Maklenn product is made to order after purchase. Check the product images, available variants, garment information and individual size chart before ordering. Print placement and scale can vary slightly across garment sizes and colors.
Shipping & Returns
Production typically takes 2–4 business days. After dispatch, delivery is typically 3–6 business days within the United States and 7–14 business days to Canada and other supported international destinations. Delivery estimates are not guaranteed. Buyer-remorse and wrong-size returns are not accepted for made-to-order products, so please check the size chart carefully before purchasing.